What Is The Starting Salary For A Registered Nurse
RN Salary: How Much Coin Does a Registered Nurse Make?
RN Salary-How much does a registered nurse (RN) make in income per yr? Do registered nurses make good money? What is the hourly wage for nurses? These are questions that nursing students and aspiring nurses often ask. Nursing bacon comparisons can also be an important tool to assistance nursing facilities determine an estimated starting salary for employees. RNs earn a competitive salary, but the income of a registered nurse depends on several factors including the following: location, type of specialization, industry, advanced certifications or degrees, and years of experience.
Registered Nurse Average Bacon: Mean Salaries for RNs
According to the Agency of Labor Statistics latest information (every bit of 2015), the average salary of a registered nurse in the United States is$71,000. The average hourly wage of a registered nurse is $34.14. Keep in mind that these are only averages. A registered nurse may make more or less than these amounts based on location, experience, and other factors. In add-on, the starting salaries for an RN may exist much less than the average salary.
Here'southward a video overview of salary data for registered nurses:
Starting Salaries for Registered Nurses: How Much Will a New RN Grad Earn?
The starting salary of a Registered Nurse tin range from effectually $28,000-$l,000 per year, depending on location and job industry. The starting hourly wage of an RN tin range from $xvi.50-26.00 per hour. This salary will increase over fourth dimension as nurses gain experience, certifications, and specialize in a specific area. Registered nurses tin likewise accelerate their career to management positions, in addition to regular annual raises offered by many employers.
Keep in mind that these figures can vary depending on the location. RNs in Tennessee, for example, may showtime at an hourly rate of $18-23, while an RN at a busy New York hospital may get-go at $26 or more than. Certifications and experience likewise cistron into the bacon or wages. A new RN with a caste only and no feel will unremarkably not make as much equally an RN with years of feel and many certifications and an impressive portfolio. Here is a graph representing the boilerplate RN hourly wage since 2009:
What Are the Highest Paying Jobs for Registered Nurses (by Industry)?
According to the Bureau of Labor Statistics, the industries with the highest average bacon for Registered Nursing included the following (as of 2014):
- Wholesale Electronic Markets and Agents and Brokers–$40.48 (hourly wage); $84,200 (salary)
- Insurance and Employee Benefit Funds– $39.44 (hourly wage) ; $82,030 (salary)
- Federal Executive Branch (OES Designation)–$38.71 (hourly wage): $eighty,510 (salary)
- Management of Companies and Enterprises–$36.58 (hourly wage); $76,090 (bacon)
- Oil and Gas Extraction–$36.34 (hourly wage); $75,590 (salary)
Registered Nurse Average Salaries and Wages by State:
Registered nurse average salaries and hourly wages tin vary from state to state. Some states may offer a significantly higher salary compared to other states, all the same, go on in listen these states may also take a college cost of living. The Bureau of Labor Statistics written report the following states as the states with the highest average RN salaries (updated as of 2015):
State | RN Boilerplate Hourly Wage | RN Average Salary | RN Median Wage |
Puerto Rico | $16.51 | $34,350 | $fifteen.45 |
Virgin Islands | $22.91 | $47,650 | $23.47 |
Guam | $25.70 | $53,450 | $25.fifteen |
Iowa | $26.46 | $55,040 | $25.92 |
South Dakota | $26.49 | $55,100 | $25.68 |
Arkansas | $27.34 | $56,870 | $26.76 |
Alabama | $27.35 | $56,890 | $26.70 |
Mississippi | $27.39 | $56,980 | $26.74 |
Kansas | $27.sixty | $57,410 | $27.08 |
Tennessee | $27.67 | $57,560 | $27.33 |
West Virginia | $27.89 | $58,010 | $27.26 |
Kentucky | $28.26 | $58,770 | $27.87 |
Due north Dakota | $28.31 | $58,890 | $27.83 |
Indiana | $28.32 | $58,910 | $27.83 |
Nebraska | $28.35 | $58,970 | $27.87 |
Oklahoma | $28.39 | $59,040 | $28.10 |
Missouri | $28.44 | $59,150 | $27.77 |
North Carolina | $29.07 | $60,460 | $28.34 |
Utah | $29.33 | $61,000 | $28.69 |
South Carolina | $29.38 | $61,110 | $28.53 |
Idaho | $29.46 | $61,280 | $29.31 |
Wyoming | $29.84 | $62,080 | $29.22 |
Louisiana | $thirty.03 | $62,450 | $28.74 |
Montana | $30.12 | $62,650 | $29.nineteen |
Ohio | $thirty.19 | $62,800 | $29.46 |
Georgia | $30.38 | $63,190 | $30.36 |
Florida | $xxx.75 | $63,960 | $29.87 |
Maine | $30.92 | $64,310 | $thirty.21 |
Virginia | $31.41 | $65,340 | $thirty.lx |
Vermont | $31.65 | $65,840 | $thirty.xviii |
New United mexican states | $31.74 | $66,030 | $31.xi |
Wisconsin | $31.94 | $66,440 | $31.32 |
New Hampshire | $32.thirty | $67,190 | $31.46 |
Pennsylvania | $32.47 | $67,550 | $31.58 |
Michigan | $32.54 | $67,690 | $31.65 |
Illinois | $33.54 | $69,760 | $32.28 |
Texas | $33.sixty | $69,890 | $32.98 |
Colorado | $33.65 | $69,990 | $32.95 |
Delaware | $34.33 | $71,410 | $34.xvi |
Arizona | $34.51 | $71,790 | $34.38 |
Minnesota | $34.77 | $72,310 | $34.68 |
Maryland | $35.19 | $73,200 | $34.66 |
Rhode Island | $36.74 | $76,410 | $36.68 |
Connecticut | $37.18 | $77,330 | $36.76 |
Washington | $37.56 | $78,130 | $37.03 |
New York | $37.96 | $78,950 | $37.49 |
District of Columbia | $38.25 | $79,560 | $38.28 |
New Jersey | $38.38 | $79,840 | $38.09 |
Nevada | $39.16 | $81,460 | $39.12 |
Oregon | $40.29 | $83,800 | $twoscore.96 |
Alaska | $42.55 | $88,510 | $42.37 |
Massachusetts | $42.62 | $88,650 | $forty.36 |
Hawaii | $43.33 | $xc,130 | $44.37 |
California | $48.68 | $101,260 | $48.27 |
References:
Agency of Labor Statistics, U.S. Department of Labor, Occupational Outlook Handbook, 2014-15 Edition, Registered Nurses, on the Net at bls.gov.
Source: https://www.registerednursern.com/registered-nurse-rn-salary-pay-wages-and-income-of-registered-nurses/
Posted by: kizerwaind1940.blogspot.com
0 Response to "What Is The Starting Salary For A Registered Nurse"
Post a Comment